




16x24 pneumatic up sliding dual platen heat press machine with infrared positioning
Specification
Main Color:White+Blue
Main Material:Aluminium
LTL:Yes
Details
Product Features:
Pneumatic heat press transfer machine makes machine more convenient for printing;
T-shirt printing machine is more accurate for small items printing;
Heat press machine powered by an air compressor ( not included);
Heat press machine lower aluminium plate with seperate stand makes it more convenient to set in finished clothes
Heat press machine with base frame for much stable printing and easy movement with the brake caster
Description:
| Voltage(V): | 110V/60HZ |
| Power(KW): | 1.6 |
| Temperature(℃): | 0-299 |
| Delaying Time(S): | 1-999 |
| G.W.(LB): | 306.5 |
| Package Size(''): | 42.5'' x 33.9'' x 32.3'' |
| Accept Thickness: | Max. 2.36'' Thick Items |
| Range of Application: | Pure Cotton, Polyester, Chemical Fiber, Pearl Board, Metal Pendant, Mousepad, Vitrolite, Ceramics |
| Pure Cotton Time: | 15s-25s |
| Polyester Time: | 40s |
| Chemical Fiber Time: | 10s-40s |
| Pearl Board Time: | 60s-100s |
| Metal Pendant Time: | 60s |
| Mousepad Time: | 50s |
| Vitrolite Time: | 180s |
| Key Ring Pendant Time: | 100s |
| Ceramics Time: | 180s |
| Heat Plate Size: | 16'' x 24'' (40 x 60cm) |
| Material | Temperature |
| Pure cotton | 356℉-428℉ (180℃-220℃) |
| Polyester | 356℉ (180℃) |
| Chemical fiber | 302℉-356℉ (150℃-180℃) |
| Pearl board | 356℉ (180℃) |
| Metal pendant | 356℉ (180℃) |
| Mousepad | 374℉ (190℃) |
| Vitrolite | 392℉ (200℃) |
| Ceramics | 356℉-428℉ (180℃-220℃) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specification
Main Color:White+Blue
Main Material:Aluminium
LTL:Yes
Details
Product Features:
Pneumatic heat press transfer machine makes machine more convenient for printing;
T-shirt printing machine is more accurate for small items printing;
Heat press machine powered by an air compressor ( not included);
Heat press machine lower aluminium plate with seperate stand makes it more convenient to set in finished clothes
Heat press machine with base frame for much stable printing and easy movement with the brake caster
Description:
| Voltage(V): | 110V/60HZ |
| Power(KW): | 1.6 |
| Temperature(℃): | 0-299 |
| Delaying Time(S): | 1-999 |
| G.W.(LB): | 306.5 |
| Package Size(''): | 42.5'' x 33.9'' x 32.3'' |
| Accept Thickness: | Max. 2.36'' Thick Items |
| Range of Application: | Pure Cotton, Polyester, Chemical Fiber, Pearl Board, Metal Pendant, Mousepad, Vitrolite, Ceramics |
| Pure Cotton Time: | 15s-25s |
| Polyester Time: | 40s |
| Chemical Fiber Time: | 10s-40s |
| Pearl Board Time: | 60s-100s |
| Metal Pendant Time: | 60s |
| Mousepad Time: | 50s |
| Vitrolite Time: | 180s |
| Key Ring Pendant Time: | 100s |
| Ceramics Time: | 180s |
| Heat Plate Size: | 16'' x 24'' (40 x 60cm) |
| Material | Temperature |
| Pure cotton | 356℉-428℉ (180℃-220℃) |
| Polyester | 356℉ (180℃) |
| Chemical fiber | 302℉-356℉ (150℃-180℃) |
| Pearl board | 356℉ (180℃) |
| Metal pendant | 356℉ (180℃) |
| Mousepad | 374℉ (190℃) |
| Vitrolite | 392℉ (200℃) |
| Ceramics | 356℉-428℉ (180℃-220℃) |
























